Όλες οι Πράξεις

Εταιρία/μετοχή

ΠΡΑΞΕΙΣ ΜΕΤΟΧΗΣ ΟΤΟΕΛ Τιμές Real Time

Κωδικός Ώρα Τιμή Όγκος
421649 17:11:29.091930 10,240 2
420119 17:10:00.995451 10,240 10
406153 16:59:32.748847 10,200 70
406152 16:59:32.748813 10,220 75
406151 16:59:32.748786 10,220 6
406150 16:59:32.748761 10,220 2
406149 16:59:32.748728 10,220 97
405866 16:59:25.087092 10,220 220
400641 16:56:31.836089 10,220 76
400638 16:56:31.835611 10,220 76
398678 16:55:17.989966 10,220 31
396298 16:53:55.479890 10,240 25
396297 16:53:55.479852 10,240 5
378346 16:42:12.506737 10,260 8
378345 16:42:12.506707 10,260 140
377244 16:41:09.461994 10,300 24
377029 16:41:01.518176 10,260 360
373782 16:38:22.831001 10,260 1
373781 16:38:22.830952 10,260 25
373780 16:38:22.830925 10,260 14
371514 16:36:56.328531 10,280 5
366448 16:33:31.226668 10,280 6
364997 16:32:07.554604 10,280 265
362201 16:30:07.410788 10,280 24
362137 16:30:06.376027 10,260 8
362136 16:30:06.376000 10,260 46
361923 16:30:00.146503 10,260 3
357304 16:26:46.126914 10,260 12
357299 16:26:46.027647 10,260 339
357298 16:26:46.027612 10,260 42
357296 16:26:46.027532 10,260 119
356764 16:26:20.722261 10,260 147
356452 16:26:19.408784 10,260 31
354489 16:25:04.886019 10,260 76
337220 16:06:54.661228 10,240 76
333208 16:03:35.851416 10,260 18
332015 16:02:56.728723 10,260 76
314477 15:41:23.646766 10,260 15
314476 15:41:23.646727 10,240 480
314475 15:41:23.646685 10,240 5
301679 15:27:02.265156 10,200 298
301169 15:26:15.088120 10,200 202
297371 15:20:54.638170 10,200 31
296998 15:20:26.474886 10,200 17
296899 15:20:19.014353 10,220 71
296870 15:20:18.826174 10,200 76
294859 15:18:16.706814 10,200 21
275079 14:48:30.467811 10,200 40
267137 14:39:53.662454 10,120 30
250928 14:14:00.538060 10,200 44
247765 14:10:22.217321 10,200 6
247351 14:10:16.486556 10,200 6
245487 14:07:41.285998 10,120 20
240096 13:59:25.632442 10,180 34
229401 13:46:40.463701 10,180 25
222277 13:37:08.796763 10,080 6
220636 13:35:44.676979 10,060 6
220451 13:35:43.318028 10,140 1
220450 13:35:43.317955 10,160 2
220449 13:35:43.317929 10,200 3
212380 13:24:29.491612 10,220 31
199613 13:05:13.266901 10,200 2
184934 12:52:37.322886 10,180 2
182782 12:51:21.426826 10,220 3
182781 12:51:21.426678 10,220 6
182780 12:51:21.426645 10,220 3
182779 12:51:21.426586 10,220 42
182778 12:51:21.426554 10,220 21
168560 12:32:47.949670 10,220 4
167976 12:32:05.229062 10,180 2
167975 12:32:05.229025 10,200 14
157247 12:20:35.333300 10,200 34
133433 11:59:50.573989 10,260 18
121482 11:46:05.122309 10,240 150
120008 11:45:09.747307 10,200 40
117212 11:43:17.434518 10,140 6
117211 11:43:17.434478 10,140 142
117210 11:43:17.434432 10,120 8
117002 11:43:02.248236 10,120 3
116999 11:43:02.214567 10,120 2
116996 11:43:02.173732 10,120 1
116906 11:42:59.428367 10,120 1
116903 11:42:59.380181 10,120 4
116896 11:42:59.338985 10,120 1
116893 11:42:59.164903 10,120 3
116801 11:42:59.004263 10,120 2
100106 11:26:14.491346 10,060 6
92843 11:19:55.459088 10,040 4
92842 11:19:55.459049 10,080 2
83630 11:11:10.707480 10,140 58
81119 11:09:19.383046 10,100 40
74965 11:04:34.636511 10,080 10
72457 11:02:42.400446 10,080 5
66063 10:56:24.223800 10,000 5
66062 10:56:24.223768 10,000 1
65285 10:55:48.346736 10,120 6
65158 10:55:47.800673 10,120 6
59654 10:51:20.765759 10,200 299
59653 10:51:20.765731 10,260 1
59471 10:51:09.365762 10,260 3
53024 10:47:13.430939 10,300 6
48492 10:43:42.682782 10,240 17
38889 10:37:37.674176 10,240 35
29016 10:33:42.022998 10,240 73
15063 10:29:33.082424 10,240 20
powered by InBroker
v